Friday 21st March
| 11.00am | Opening of the Grand Palais | | | | |
| 11.15am | Prix du Grand Palais CSI 5* | | | | |
| 2pm | Les talents Hermès CSI U25 | | | | |
| 2.45pm | Jumps and CapriolesActivities in the main arena | | | | |
| 4pm | Prix Hermès Sellier CSI 5* | | | | |
| 6.30pm | Trait de soiePerformance created by Bartabas for the National Equestrian Academy of Versailles | | | | |
| 7pm | Close of session | | | | |
Saturday 22nd March
| 9.30am | Opening of the Grand Palais | | | | |
| 10am | Les talents Hermès CSI U25 | | | | |
| 11.15am | Ready, steady, bow!Activities in the main arena | | | | |
| 12.30pm | Prix GL events CSI 5* | | | | |
| 3.15pm | Le Saut Hermès CSI 5* | | | | |
| 5pm | Trait de soiePerformance created by Bartabas for the National Equestrian Academy of Versailles | | | | |
| 5.30 pm | Close | | | | |
Saturday 22nd March night-time
| 7pm | Opening of the Grand Palais | | | | |
| 7.30pm | Jumps and CapriolesActivities in the main arena | | | | |
| 9pm | Prix du 24 Faubourg CSI 5* | | | | |
| 10.30pm | Trait de soiePerformance created by Bartabas for the National Equestrian Academy of Versailles | | | | |
| 11pm | Close | | | | |
Sunday 23rd March
| 9:00am | Opening of the Grand Palais | | | | |
| 9:30am | Prix de la Ville de Paris CSI 5* | | | | |
| 10:45am | Ready, steady, bow!Activities in the main arena | | | | |
| 12:00pm | Les talents Hermès CSI U25 | | | | |
| 1:45pm | Trait de soiePerformance created by Bartabas for the National Equestrian Academy of Versailles | | | | |
| 3:30pm | Grand Prix Hermès CSI 5* | | | | |
| 7:00pm | Close | | | | |