-
Benjamin Malapris @ Hermès 2023
Friday 15th March
Timing | Classes | Details | ||||
---|---|---|---|---|---|---|
11:15 am | Prix du Grand Palais CSI 5* | Class in two phases. One horse per rider. | 1,45 m | 26 200 € | ||
2 pm | Les Talents Hermès CSIU25-A | Restricted to riders aged under 25. Class in two phases. One horse per rider. | 1,40 m | Prize in kind | ||
4 pm | Prix Hermès Sellier CSI 5* | Run under Table A against the clock with no jump-off. One horse per rider. | 1,50 m | 26 200 € |
Saturday 16th March
Timing | Classes | Details | ||||
---|---|---|---|---|---|---|
10 am | Les Talents Hermès CSIU25-A | Restricted to riders aged under 25. Run under Table A against the clock with a jump-off. One horse per rider. | 1,45 m | 26 200 € | ||
12:30 pm | Prix GL Events CSI 5* | Run under Table A against the clock with no jump-off. One horse per rider. | 1,50 m | 62 000 € | ||
3 pm | Le Saut Hermès CSI 5* | The ten best women and ten best men qualified from Friday’s Prix Hermès Sellier qualifying class. Class in two rounds, both against the clock with no jump-off. Final placing according to the cumulative scores from the two rounds and the time of the second round. One horse per rider. | 1,60 m | 100 000 € |
Saturday 16th March night time
Timing | Classes | Details | ||||
---|---|---|---|---|---|---|
8:30 pm | Prix du 24 Faubourg CSI 5* | Accumulator competition against the clock with no jump-off, with progressive difficulties, and with a joker. One horse per rider. | 1,50 m - 1,60 m | 62 000 € |
Sunday 17th March
Timing | Classes | Details | ||||
---|---|---|---|---|---|---|
09:15 am | Prix de la ville de Paris CSI 5* | Class in two phases. One horse per rider. | 1,50 m | 26 200 € | ||
11:55 am | Les Talents Hermès CSIU25-A | Restricted to riders aged under 25. Class for teams of two riders of the same nationality. Two rounds, both against the clock with no jump-off. Final placing by pair according to the cumulative scores from the two rounds and the time of the second round. One horse per rider. | 1,45 m | 26 200 € | ||
3:30 pm | Grand Prix Hermès CSI 5* | Run under Table A against the clock with a jump-off. This is one of the most demanding classes due to the height of the jumps and the technicality of the course. One horse per rider. | 1,60 m | 400 000 € |